Food menu
- Cold Starters - Entrées
- Warm Starters - Hors d‘Oeuvre
- Soups - Potages
- Beefsteaks Charolais on Lava Stone Grill
- Sauces
- Specialities of the House “U bílé krávy”
- Other Meat and Fish
- Vegetable Dishes
- Salads
- Side Dishes
- Desserts
- Cheeses and Snacks
Drink menu
Moravian Wines
French wines
Food menu
Cold Starters - Entrées | ||
| 50g/100g | Beef Tartare | 135,-/240,- |
finely chopped sirloin, spices and garnishes served with fried bread, mixed at your table | ||
| 50g | Carpaccio | 125,- |
marinated slices of sirloin, Parmesan chips and home-made basil pesto | ||
| 70g/150g | French Plate | 130,-/199,- |
Parma ham and fermented French sausages (donkey, walnut), fresh herb butter | ||
Warm Starters - Hors d‘Oeuvre | ||
| Frog Legs | 135,- | |
butter-fried until golden-brown, grilled marinated red pepper, sprinkled with Parmesan cheese | ||
| St. Jacob’s Scallops | 170,- | |
in cream sauce with champagne, leaf spinach and cheese gratin | ||
| Burgundy Snails | 120,- | |
in shells with garlic-herb butter | ||
| Baked Goat Cheese | 135,- | |
with fig tapenade, served on lettuce with balsamic reduction and crostiny | ||
Soups - Potages | ||
| French Onion Soup | 49,- | |
and cheese toast | ||
| Burgundy Pot | 69,- | |
rich soup full of meat, vegetable, mushrooms, wine, egg and goat cheese | ||
| Consommé | 49,- | |
flavoursome beef broth with dry sherry (egg yolk upon request) | ||
Beefsteaks Charolais on Lava Stone Grill | ||
| prepared according to your wishes: rare, medium, well done | ||
| 200g | Faux filet | 225,- |
entrecote | ||
| 300g | Entrecote | 295,- |
| ||
| 300g | Rumpsteak | 215,- |
| ||
| 200g | Tranche | 175,- |
leg fillet | ||
| 200g | Onglet | 215,- |
(very specific taste, popular in France) | ||
| 200g | Filet | 400,- |
sirloin | ||
| 200g | Veal steak | 360,- |
Sauces | ||
| All our sauces are prepared with fresh ingredients, herbs and home-made meat stock | ||
| Demi-glace | 35,- | |
rich reduced stock of veal bones, beef meat and vegetable | ||
| Shallot | 35,- | |
with caramelized shallot and wine | ||
| Dark Burgundy | 35,- | |
with fresh thyme and red wine | ||
| Pepper | 35,- | |
with green pickled peppercorns and a touch of cream | ||
| Mushroom | 35,- | |
with cream and roasted onion | ||
| Cheese | 35,- | |
with blue cheese Fourme d´Ambert | ||
Specialities of the House “U bílé krávy” | ||
| 4x80g | Mix Grille Charolais | 295,- |
Served for minimum of 2 people (price for one person). | ||
| 500g | Steak Natural | 390,- |
naturally grilled Entrecote, served on a kitchen board with onion chips, coarse see salt and vegetable salad with Dijon dressing | ||
| 200g | Filet de Boadorais | 430,- |
beef sirloin larded with Parma ham and wrapped in bacon, in demi-glace sauce, baked potato and herbal butter | ||
Other Meat and Fish | ||
| 200g | Farm Chicken Bresse | 180,- |
roasted chicken breast pieces with butter carrot and shallot in creamy sauce, | ||
| 200g | Ostrich Steak | 280,- |
served with leaf spinach, flavoured by fresh ginger and orange glace | ||
Vegetable Dishes | ||
| 300g | Aubergine and Zucchini Tian | 175,- |
with olive oil and coarse see salt, gratin with cream, piquant goat cheese and cherry tomatoes | ||
| 350g | Tartiflette | 160,- |
traditional French dish prepared from roasted potatoes, shallot, boletus mushrooms, gratin with Reblochon cheese and cream (we also recommend bacon) | ||
Salads | ||
| 180g | Small mixed salad | 55,- |
from fresh seasonal vegetable | ||
| 300g | Crisp lettuce salad with chicken fricassée | 165,- |
in sesame crust, with fresh vegetable and herb dressing | ||
| 300g | Lettuce variety with Parma ham | 185,- |
with cherry tomatoes, black olive tapenade, Parmesan chips and basil pesto | ||
| 250g | Tomato salad with French blue cheese | 135,- |
with red onion and wine dressing | ||
Side Dishes | ||
| Creamy potato gratin | 55,- | |
| Rosemary roasted potatoes | 55,- | |
with bacon, onion and creme fresch | ||
| Ratatouille | 55,- | |
| Spinach soufflé | 55,- | |
with cream and garlic | ||
| Fried green beans with bacon | 55,- | |
| French fries, boiled potatoes, roasted potatoes | 40,- | |
| Stewed vegetable | 40,- | |
Desserts | ||
| Crème Brulée | 90,- | |
unique traditional French dessert | ||
| Home-made chocolate fondant | 99,- | |
with forest fruit and ice cream | ||
| Lemon sorbet | 95,- | |
with sparkling wine | ||
| Hot raspberries and vanilla ice cream | 85,- | |
Cheeses and Snacks | ||
| Selection of French cheeses | 198,- | |
with grapes and nuts | ||
| French fermented dried sausages | 155,- | |
| Home-made roasted almonds | 80,- | |
Drink menu
Soft Drinks | ||
| 0,20l | Juice Cappy | 40,- |
| 0,33l | Coca Cola, Fanta, Sprite | 40,- |
| 0,25l | Tonic | 40,- |
| 0,25l | Bonaqua | 30,- |
| 0,33l | Mattoni | 30,- |
| 0,33l | Evian, Perrier | 50,- |
Hot Drinks | ||
| Espresso | 45,- | |
| Turkish coffee | 45,- | |
| Capuccino | 50,- | |
| Latté | 50,- | |
| Viennese coffee | 50,- | |
| Irish coffee | 80,- | |
| Algerian coffee | 75,- | |
| Tea | 45,- | |
Beer | ||
| 0,30l/0,50l | Plzeňský Prazdroj 12° | 29,-/45,- |
| 0,50l | Velkopopovický Kozel 10° | 38,- |
(bottle) | ||
| 0,50l | Velkopopovický Kozel tmavý 10° | 38,- |
(bottle) | ||
| 0,33l | Non-alcoholic beer - Birell | 38,- |
(bottle) | ||
Cidre | ||
| 0,20l | Cidre | 55,- |
tradiční nápoj z jablek, kvašený na způsob sektu | ||
Fruit Spirits | ||
| seasonal offer of selected spirits from our distillery in Jílové Radlík | ||
| 0,04l | Fruit Spirits | 80,- |
| 0,04l | Fruit Spirits Extra | 115,- |
aged in oak barrels | ||
Spirits | ||
| 0,04l | Calvados XO | 330,- |
| 0,04l | Calvados VSOP | 199,- |
| 0,04l | Calvados Fine | 115,- |
| 0,04l | Slivovice Jelínek | 75,- |
| 0,04l | Grappa | 80,- |
| 0,04l | Vodka Finlandia | 80,- |
| 0,04l | Gin Beefeater | 85,- |
| 0,04l | Becherovka | 75,- |
| 0,04l | Fernet Stock | 75,- |
Cognacs | ||
| 0,04l | Remy Martin VSOP | 195,- |
| 0,04l | Armagnac XO | 244,- |
| 0,04l | Hennessy VSOP | 188,- |
| 0,04l | Hennessy VS | 133,- |
| 0,04l | Courvoisier VSOP | 188,- |
| 0,04l | Martell VS | 75,- |
Liqueurs | ||
| 0,04l | Baileys cream | 75,- |
| 0,04l | Chartreuse | 120,- |
| 0,04l | Cointreau | 75,- |
| 0,04l | Jagermeister | 75,- |
| 0,04l | Godet Pearadise | 160,- |
Whisky | ||
| 0,04l | Jameson Irish 12 years | 165,- |
| 0,04l | Chivas Regal | 175,- |
| 0,04l | Bushmills Malt Irisch | 165,- |
| 0,04l | J. Walker 12 years | 165,- |
| 0,04l | J. Walker | 85,- |
| 0,04l | J. Daniels | 165,- |
| 0,04l | Clan Campbell | 85,- |
| 0,04l | Ballantines | 85,- |
| 0,04l | Jameson Irish 6 years | 85,- |
| 0,04l | Jim Beam | 85,- |
Moravian Wines
White wines | ||
| Veltlínské zelené | 210,- | |
| ||
| Ryzlink vlašský | 320,- | |
| ||
| Tramín červený | 470,- | |
| ||
| Ryzlink rýnský | 486,- | |
| ||
| Rulandské šedé | 495,- | |
| ||
Red wines | ||
| Frankovka | 285,- | |
| ||
| Modrý portugal | 270,- | |
| ||
| Svatovavřinecké | 351,- | |
| ||
| Cabernet Moravia | 495,- | |
| ||
French wines
White wines | ||
Bordeaux | ||
| CH. Bellevue Rougier 2008 | 280,- | |
| G de Guiraud 2009 | 780,- | |
| ||
Bourgogne | ||
| Bourgogne Chardonnay 2009 | 640,- | |
| ||
| Saint Romain 2007 | 1450,- | |
| ||
| Meursault Village 2007 | 2920,- | |
| ||
Chablis Bourgogne | ||
| Chablis Domaine des Malandes 2008 | 750,- | |
| ||
Alsasko | ||
| Riesling "Les Côteaux" 2009 | 750,- | |
| ||
Val de Loire | ||
| Pouilly Fumé "Boisfleury" 2008 | 950,- | |
| ||
Gaillac | ||
| 37,5 cl | Arborescence | 230,- |
| ||
Rosé wines | ||
Vallée du Rhône | ||
| Costières de Nîmes "Cuvée Expression" 2008 | 2008 | |
| ||
Sparkling wines and champagne | ||
Sparkling wine | ||
| Crémant de Bourgogne Blanc de Blanc | 790,- | |
| ||
Champagne | ||
| Champagne Brut | 2840,- | |
| ||
Czech sparkling wine | ||
| Bohemia sekt brut, demi | 370,- | |
| 0,1 l | Bohemia sekt brut, demi | 60,- |
Red wines | ||
Bordeaux | ||
| Château du Gallion 2007 | 310,- | |
| ||
| Château Beaumont cru bourgeois superior 2007 | 585,- | |
| ||
| Château Calon Ségur 2e Grand Cru Classé 2006 | 3480,- | |
| ||
Bourgogne | ||
| Bourgogne "Sélection Prestige" 2006 | 590,- | |
| ||
| Hautes Côtes de Beaune "Mont Battois" 2007 | 790,- | |
| ||
| Hautes-Côtes de Nuits "La Prieuré" 2006 | 940,- | |
| ||
| Pommard "Seigneurs de Bligny" 2006 | 1580,- | |
| ||
| Gevrey-Chambertin "Seigneurs de Bligny" 2006 | 2200,- | |
| ||
| Chassagne-Montrachet 1er Cru "Les Embrazees" 2006 | 3800,- | |
| ||
| Vougeot 1er Cru "Clos de la Perriere" 2006 | 5400,- | |
| ||
Languedoc-Roussillon | ||
| Rocbere Vieux 2006 | 280,- | |
| Minervois Tradition 2007 | 580,- | |
| ||
Vallée du Rhône | ||
| Jean Berteau Cuve Prestige 2006 | 280,- | |
| Costières de Nîmes "Cuvée Expression" 2007 | 440,- | |
| ||
| Châteauneuf-du-Pape "Les Sinards" 2006 | 1950,- | |
| ||
Val de Loire | ||
| Anjou rouge 2009 | 475,- | |
| ||